<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Play Better Tennis - Tips From A Professional Tennis Coach &#187; Novak Djokovic</title>
	<atom:link href="http://www.tennisthoughts.com/category/novak-djokovic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisthoughts.com</link>
	<description>A Tennis Pro Sharing Tips And Thoughts About Tennis Instruction, Strategy and Mental Game</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Did Djokovic Stop Fighting?</title>
		<link>http://www.tennisthoughts.com/2009/11/25/why-did-djokovic-stop-fighting/</link>
		<comments>http://www.tennisthoughts.com/2009/11/25/why-did-djokovic-stop-fighting/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:02:44 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/?p=539</guid>
		<description><![CDATA[Novak Djokovic lost his second Round Robin match to Robin Soderling 6-7, 1-6. Novak was very frustrated and angry because Robin played fantastic tennis &#8211; hitting the lines with his groundstrokes and sending serves with over 200 km /h with regularity. The thinking that went through Novak&#8217;s mind was something like this: &#8220;Why does he [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2009/11/25/why-did-djokovic-stop-fighting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Like to See Nadal At #1</title>
		<link>http://www.tennisthoughts.com/2009/05/05/why-i-dont-like-to-see-nadal-at-1/</link>
		<comments>http://www.tennisthoughts.com/2009/05/05/why-i-dont-like-to-see-nadal-at-1/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:38:10 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/?p=303</guid>
		<description><![CDATA[Rafael Nadal has again won the final against Novak Djokovic, this time in Rome. Nadal already won in Monte Carlo against Djokovic and is of course the current #1 player in the world. But I don&#8217;t like to see him there. It&#8217;s not that he doesn&#8217;t deserve his #1 spot. He does, but not because [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2009/05/05/why-i-dont-like-to-see-nadal-at-1/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>What Do Azarenka, Del Potro, Djokovic and Murray Have In Common?</title>
		<link>http://www.tennisthoughts.com/2009/04/06/what-do-azarenka-del-potro-djokovic-and-murray-have-in-common/</link>
		<comments>http://www.tennisthoughts.com/2009/04/06/what-do-azarenka-del-potro-djokovic-and-murray-have-in-common/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:05:36 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[Mental Tennis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[del potro]]></category>
		<category><![CDATA[victoria azarenka]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/?p=284</guid>
		<description><![CDATA[The Miami 2009 tennis tournament proved to be very exciting and Victoria Azarenka, Juan Martin Del Potro, Novak Djokovic and Andy Murray did very well here. What do these great tennis players have in common in their mental game that enabled them such success? It&#8217;s the power of belief. They all believed (or just started [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2009/04/06/what-do-azarenka-del-potro-djokovic-and-murray-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic &#8211; The Best Player In The World This Week</title>
		<link>http://www.tennisthoughts.com/2007/08/12/novak-djokovic-the-best-player-in-the-world-this-week/</link>
		<comments>http://www.tennisthoughts.com/2007/08/12/novak-djokovic-the-best-player-in-the-world-this-week/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 04:44:45 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/2007/08/12/novak-djokovic-the-best-player-in-the-world-this-week/</guid>
		<description><![CDATA[Novak Djokovic achieved an incredible feat this week in Montreal by beating Andy Roddick, ranked #3 in quarterfinals, Rafael Nadal, ranked #2 in semifinals and Roger Federer, ranked #1 in the final. Photo by Matthew Stockman/Getty Images The score in the final was 7-6, 2-6, 7-6. It’s quite unusual to see Roger Federer lose in [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2007/08/12/novak-djokovic-the-best-player-in-the-world-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Players Lose A Lead And How To Prevent That</title>
		<link>http://www.tennisthoughts.com/2007/07/06/why-players-lose-a-lead-and-how-to-prevent-that/</link>
		<comments>http://www.tennisthoughts.com/2007/07/06/why-players-lose-a-lead-and-how-to-prevent-that/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:37:59 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Mental Tennis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Tennis Strategy]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/2007/07/06/why-players-lose-a-lead-and-how-to-prevent-that/</guid>
		<description><![CDATA[Wimbledon saw yesterday 3 exciting and surprising matches where top ranked players lost their leads. 2 of those lost the match, 1 managed to win. First, Andy Roddick was two sets and a break up against Richard Gasquet and lost this lead and the match 4-6, 4-6, 7-6 (2), 7-6 (3), 8-6. Second, Justine Henin [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2007/07/06/why-players-lose-a-lead-and-how-to-prevent-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic&#8217;s thoughts about mental toughness</title>
		<link>http://www.tennisthoughts.com/2007/06/02/novak-djokovics-thoughts-about-mental-toughness/</link>
		<comments>http://www.tennisthoughts.com/2007/06/02/novak-djokovics-thoughts-about-mental-toughness/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 04:23:03 +0000</pubDate>
		<dc:creator>Tomaz</dc:creator>
				<category><![CDATA[French Open]]></category>
		<category><![CDATA[Mental Tennis]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://www.tennisthoughts.com/2007/06/02/novak-djokovics-thoughts-about-mental-toughness/</guid>
		<description><![CDATA[Novak Djokovic won a 5 set match today again a French player Patience who fought until the end with huge support from the home crowd. Djokovic eventually prevailed but he learned some good mental toughness lessons. He also shared some of his thoughts about mental toughness and why he won&#8230; Photo by FFT &#8220;And, you [...]]]></description>
		<wfw:commentRss>http://www.tennisthoughts.com/2007/06/02/novak-djokovics-thoughts-about-mental-toughness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.137 seconds -->
